Fast Delivery
Easy to Return
Stay In The Loop
| HeadrestIncluded | optional |
|---|---|
| SelfAssembly | Yes |
| WeightCapacity | 135 |
| RecommendedUsage | 24 |
| MCWarranty | 5 Years |
| Width | 660 |
| Depth | 660 |
| Height | 1010 |
| ProductWeight | 18.50; 19.60; 23.00; 24.10 |
| SeatWidth | 490 |
| SeatHeight | 450-540 |
| BackType | High |
| BackWidth | 470 |
| BackHeight | 580-620; 705-790 |
| ArmType | Multi Adjustable |
| ArmsWidth | 660 |
| ArmsHeight | 640-695 |
| MechGasHeightAdjustment | TRUE |
| MechSynchroTilt | TRUE |
| MechAntiShock | TRUE |
| MechTiltTensionAdjustment | TRUE |
| MechSeatSlide | TRUE |
| HeightAdjustableBack | TRUE |
| AdjustableLumbarSupport | TRUE |
| FrameMaterial | Chrome Metal |
| HeadrestType | Adjustable |
| CommodityCode | 94013000 |
| ISPCCode | 60241 |
| TestCertificates | ANSI/BIFMA X5.1-2017; EN 1335-1:2000/AC:2002; ANSI/BIFMA X5.1-2017; EN 1335-1:2000/AC:2002. Bespoke Fabric: BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2.; ANSI/BIFMA X5.1-2017; EN 1335-1:2000/AC:2002. Bespoke Fabric: BS 7176 Low Hazard; EN 1021-1; EN 1021-2. |
| FAFWarranty | 2 Years |
| SeatDepth | 460-490 |
| BackMaterial | Mesh |
| SeatMaterial | Fabric; Mesh |








Email: hello@redparrot.co.uk
Phone: 01376 653 383
VAT no. GB332883196
Company no. 11921628

Reviews
There are no reviews yet.